<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:44 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://smho.co/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>South Metro Housing Options</title>
		<link><![CDATA[https://smho.co]]></link>
		<description><![CDATA[South Metro Housing Options]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 18:02:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://smho.co/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://smho.co/careers/]]></guid>
			<link><![CDATA[https://smho.co/careers/]]></link>
			<title>Career Opportunities</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7522/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7522/?tmstv=1775245449]]></link>
			<title>2 Board Financial Reports</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/faqs/]]></guid>
			<link><![CDATA[https://smho.co/faqs/]]></link>
			<title>FAQs</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 23:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/overlook/]]></guid>
			<link><![CDATA[https://smho.co/overlook/]]></link>
			<title>Overlook at Powers Park</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:02:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/news/]]></guid>
			<link><![CDATA[https://smho.co/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 26 Sep 2023 14:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/sierra-vista/]]></guid>
			<link><![CDATA[https://smho.co/sierra-vista/]]></link>
			<title>Sierra Vista Apartments</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 22:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/housing-options/]]></guid>
			<link><![CDATA[https://smho.co/housing-options/]]></link>
			<title>Housing Options</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 23:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/hcv-participants/]]></guid>
			<link><![CDATA[https://smho.co/hcv-participants/]]></link>
			<title>HCV Participants</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 22:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/contact-us/]]></guid>
			<link><![CDATA[https://smho.co/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 23:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7566/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7566/?tmstv=1775245449]]></link>
			<title>5 Libby Bortz Board Communication December 2025</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7464/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7464/?tmstv=1775245449]]></link>
			<title>6 Budget Comparison Libby Accrual (115)</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:36:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7460/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7460/?tmstv=1775245449]]></link>
			<title>5 Libby Bortz Board Communication October 2025</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7457/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7457/?tmstv=1775245449]]></link>
			<title>4 Income Statement Summary 10-2025</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:31:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7454/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7454/?tmstv=1775245449]]></link>
			<title>3 Occupancy Report 10-2025</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7451/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7451/?tmstv=1775245449]]></link>
			<title>2 Board Financial Reports</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7448/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7448/?tmstv=1775245449]]></link>
			<title>1 Board Financial Summary</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7514/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7514/?tmstv=1775245449]]></link>
			<title>5 Libby Bortz Board Communication November 2025</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 16:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7511/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7511/?tmstv=1775245449]]></link>
			<title>Resolution 26-01 Sunshine Law Meeting Notices</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 16:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7503/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7503/?tmstv=1775245449]]></link>
			<title>6 Budget_Comparison_Libby_Accrual (119)</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 15:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7496/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7496/?tmstv=1775245449]]></link>
			<title>4 Income Statement Summary 11-2025</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 15:47:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7493/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7493/?tmstv=1775245449]]></link>
			<title>3 Occupancy Report 11-2025</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 15:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7487/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7487/?tmstv=1775245449]]></link>
			<title>1 Board Financial Summary</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 15:33:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/powers-circle/]]></guid>
			<link><![CDATA[https://smho.co/powers-circle/]]></link>
			<title>Powers Circle</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 18:20:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/housing-choice-vouchers/]]></guid>
			<link><![CDATA[https://smho.co/housing-choice-vouchers/]]></link>
			<title>Housing Choice Vouchers (HCV)</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 18:29:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/project-based-vouchers/]]></guid>
			<link><![CDATA[https://smho.co/project-based-vouchers/]]></link>
			<title>Project Based Vouchers</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 18:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/hcv-landlords/]]></guid>
			<link><![CDATA[https://smho.co/hcv-landlords/]]></link>
			<title>HCV Landlords</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 18:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/board-of-commissioners/]]></guid>
			<link><![CDATA[https://smho.co/board-of-commissioners/]]></link>
			<title>Board of Commissioners</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 17:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7828/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7828/?tmstv=1775245449]]></link>
			<title>13 Budget Comparison Libby February 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7825/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7825/?tmstv=1775245449]]></link>
			<title>11 Income Statement Summary February 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7822/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7822/?tmstv=1775245449]]></link>
			<title>10 Occupancy Report February 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7819/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7819/?tmstv=1775245449]]></link>
			<title>9 Board Financial Reports February 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7816/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7816/?tmstv=1775245449]]></link>
			<title>8 Board Financial Summary February 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:22:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7813/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7813/?tmstv=1775245449]]></link>
			<title>7 Budget Comparison Libby January 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7810/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7810/?tmstv=1775245449]]></link>
			<title>5 Income Statement Summary January 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7807/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7807/?tmstv=1775245449]]></link>
			<title>4 Occupancy Report January 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7804/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7804/?tmstv=1775245449]]></link>
			<title>3 Board Financial Reports January 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:14:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7801/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7801/?tmstv=1775245449]]></link>
			<title>2 Board Financial Summary January 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7798/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7798/?tmstv=1775245449]]></link>
			<title>1 Powers Circle Apartments FYE 2025 Auditor&#8217;s Report</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/project-based-vouchers-program-opens-march-20th-2026/]]></guid>
			<link><![CDATA[https://smho.co/project-based-vouchers-program-opens-march-20th-2026/]]></link>
			<title>Project Based Vouchers Program Opens March 20th, 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 16:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/]]></guid>
			<link><![CDATA[https://smho.co/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 21:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/waiting-list-for-montview-flats-opens-april-6-2026/]]></guid>
			<link><![CDATA[https://smho.co/waiting-list-for-montview-flats-opens-april-6-2026/]]></link>
			<title>Waiting List for Montview Flats Opens April 6, 2026</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 21:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/what-is-area-median-income-or-ami/]]></guid>
			<link><![CDATA[https://smho.co/what-is-area-median-income-or-ami/]]></link>
			<title>What is Area Median Income or AMI?</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 15:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7558/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7558/?tmstv=1775245449]]></link>
			<title>6 Budget Comparison Libby Accrual (120)</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 17:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7552/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7552/?tmstv=1775245449]]></link>
			<title>4 Income Statement Summary 12-2025</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 17:31:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7549/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7549/?tmstv=1775245449]]></link>
			<title>3 Occupancy Report 12-2025</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 17:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7546/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7546/?tmstv=1775245449]]></link>
			<title>2 Board Financial Reports</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 17:28:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/download/7543/?tmstv=1775245449]]></guid>
			<link><![CDATA[https://smho.co/download/7543/?tmstv=1775245449]]></link>
			<title>1 Board Financial Summary</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 17:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/project-based-vouchers-program-for-montview-flats-opens-april-3-2026/]]></guid>
			<link><![CDATA[https://smho.co/project-based-vouchers-program-for-montview-flats-opens-april-3-2026/]]></link>
			<title>Project Based Vouchers Program for Montview Flats Opens April 3, 2026</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 17:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/our-communities/]]></guid>
			<link><![CDATA[https://smho.co/our-communities/]]></link>
			<title>Our Communities</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 17:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smho.co/montview-flats/]]></guid>
			<link><![CDATA[https://smho.co/montview-flats/]]></link>
			<title>Montview Flats</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:59:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
